The 2007 U.S. Open Championship  Close Real-Time Scoring
107th U.S. Open Championship   -   Round 4 Course Summary
Updated 7:29pm EDT ( 23:29 GMT )
* = Denotes 10th Tee Start; (a) = Denotes Amateur
Round 4 Course Statistics
Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 482 4 4.413 4 47.6%0.597 41.3% 1.71
2 341 4 3.905 18 54.0%0.240 71.4% 1.65
3 428 4 4.381 7 60.3%0.695 49.2% 1.75
4 609 5 5.127 13 41.3%0.478 58.7% 1.67
5 382 4 4.048 16 61.9%0.798 66.7% 1.68
6 194 3 3.317 9 47.6% 1.71
7 479 4 4.413 4 290.4 60.3%0.576 41.3% 1.68
8 288 3 3.365 8 31.7% 1.65
9 477 4 4.571 2 44.4%0.771 34.9% 1.81
Out 3680 35 37.540   52.8%0.656 49.2% 1.70
10 435 4 4.397 6 39.7%0.393 36.5% 1.68
11 379 4 4.286 10 46.0%0.338 60.3% 1.81
12 667 5 5.095 14 44.4%0.171 54.0% 1.57
13 183 3 3.175 11 60.3% 1.76
14 358 4 3.952 17 47.6%0.545 77.8% 1.68
15 500 4 4.143 12 301.0 47.6%0.209 38.1% 1.48
16 231 3 3.460 3 47.6% 1.86
17 313 4 4.095 14 30.2%0.287 61.9% 1.71
18 484 4 4.603 1 52.4%0.821 39.7% 1.87
In 3550 35 37.206   44.0%0.371 52.9% 1.71
Total 7230 70 74.746   295.7 48.4%0.507 51.1% 1.71
  * Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)